Montreal Barbell The PR GYM

Strength Training, Powerlifting, Strongman, Bodybuilding

Cheryl McKenzie No. 2 in U.S. Squat, No. 5 Bench Press, No. 2 Deadlift and No.2 Total in current American Women lifter rankings 165 lbs

POWERLIFTING WATCH
Curent American Women's Lifter Rankings
Top 165 Class Multi Ply Female Lifters
Squat
Rank Name Federation Date Squat
1 Brooke Fines SSA 16/10/2010 600
2 Cheryl McKenzie UPA 11/12/2010 500
3 Jessica Scofield IPA 30/07/2011 420
4 Trish Martin APF 11/06/2011 407
5 Donna Slaga APA 04/12/2010 400
5 Bernice Fuss SPF 05/03/2011 400
Bench Press
Rank Name Federation Date Bench Press
1 Darilyn Doddy SPF 09/07/2011 405
2 Darilynn Doddy APF 28/05/2011 402
3 Brooke Fines SSA 16/10/2010 340
3 Amy Weisberger SPF 09/07/2011 340
5 Cheryl McKenzie UPA 11/12/2010 305
6 Amanda Micka APA 26/02/2011 303
7 Donna Slaga APA 04/12/2010 275
8 Bernice Fuss SPF 05/03/2011 260
9 Debbie Damminga APF 25/06/2011 259
10 Jessica Scofield IPA 30/07/2011 255
11 Trish Martin APF 11/06/2011 253
Deadlift Name Federation Date Deadlift
Rank Jessica Scofield IPA 30/07/2011 470
1 Brooke Fines SSA 16/10/2010 450
2 Cheryl McKenzie UPA 11/12/2010 450
2 Trish Martin APF 11/06/2011 407
4 Chara Barker SPF 13/11/2010 405
5 Donna Slaga APA 04/12/2010 385
6 Jane Stabile APF 14/05/2011 380
Total
Rank Name Federation Date Total
1 Brooke Fines SSA 16/10/2010 1365
2 Cheryl McKenzie UPA 11/12/2010 1255
3 Jessica Scofield IPA 30/07/2011 1145
4 Trish Martin APF 11/06/2011 1069
5 Donna Slaga APA 04/12/2010 1060
6 Bernice Fuss SPF 05/03/2011 1010