| Lifter |
Meet Type |
Age |
Weight (kg) |
Gender M/F |
Age Class |
Weight Class |
Squat lbs |
Bench lbs |
Deadlift lbs |
Total lbs |
Total Wilks |
Final Gloss |
Place | Raw | |
| Scott MacDiarmid | Bench | 42 | 214 | M | 44 | 220 | 473.9 | ||||||||
| Ryan Tingman | Bench | 44 | 214 | M | 44 | 220 | 523.6 | ||||||||
| Ross Saldan | Bench | 57 | 227 | M | 59 | 242 | 473.9 | ||||||||
| Nathan Robertson | Bench | 34 | 248 | M | 39 | 175 | - | 567.7 | - | - | |||||
| Jamie Seguin | Bench | 22 | 302 | M | 23 | 308 | - | 457.5 | - | - | - | ||||
| Kevin Lacombe | Bench | 36 | 319 | M | 39 | 999 | - | 319.7 | - | - | Raw | ||||
| Clint Harwood | Bench | 37 | 318 | M | 39 | 999 | 782.64 | ||||||||
| Ghislain Roy | Deadlift | 30 | 194 | M | 33 | 198 | - | 0 | - | - | - | ||||
| Jane Stabile | IronMan | 58 | 157 | F | 59 | 165 | 192.9 | 170 | |||||||
| Glendy Randall | Power | 23 | 123 | F | 23 | 123 | 319.7 | 181.9 | 363.8 | 863.3 | 1018 | 897 | 1 | R/K | |
| Janet Warne | Power | 59 | 132 | F | 59 | 132 | 264.6 | 165.4 | 264.6 | 694.5 | 774.3 | 879 | 1 | ||
| Stacey Jensen | Power | 20 | 137 | F | 23 | 148 | 341.7 | 192.9 | 341.7 | 876.3 | 952.7 | 843 | 1 | ||
| Gracie Vanasse | Power | 22 | 145 | F | 23 | 148 | 314.2 | 187.4 | 303.1 | 804.7 | 838.5 | 740 | 2 | ||
| Shawna Geraghty-Saldan | Power | 29 | 139 | F | 33 | 148 | 380.3 | 281.1 | 330.7 | 992.1 | 1065.5 | 922 | 1 | BL | |
| Hilda Siegel | Power | 34 | 138 | F | 39 | 148 | 181.9 | 137.8 | 264.6 | 584.2 | 629.7 | 543 | 1 | Raw | |
| Andrea McDougall | Power | 38 | 144 | F | 39 | 148 | 402.3 | 203.9 | 0 | 0 | 0 | 0 | DNF | ||
| Nicole Gervais | Power | 36 | 207 | F | 39 | 999 | 292.1 | 176.4 | 286.6 | 755.1 | 291.1 | 554 | 1 | R/K | |
| Lesley Hammil | Power | 43 | 216 | F | 44 | 999 | 242.5 | 154.3 | 264.6 | 661.4 | 553.9 | 487 | 2 | Raw | |
| Wei Seah | Power | 17 | 162 | M | 17 | 165 | 352.7 | 187.4 | 440.9 | 981.1 | 710.5 | 671 | 1 | Raw | |
| Sean Fahey | Power | 25 | 164 | M | 33 | 165 | 314.2 | 215 | 385.8 | 914.9 | 656.3 | 625 | 2 | Raw | |
| Mathew Giesa | Power | 23 | 190 | M | 23 | 198 | 600 | 363.8 | 463 | 1427.5 | 931.9 | 892 | 1 | ||
| Jordan Moffit | Power | 23 | 198 | M | 23 | 198 | 440.9 | 336.2 | 474 | 1251.1 | 798.7 | 755 | 2 | R/K | |
| Andrew Kueber | Power | 25 | 191 | M | 33 | 198 | 551.2 | 286.6 | 496 | 1333.8 | 868.4 | 833 | 1 | ||
| Ryan Selk | Power | 23 | 218 | M | 23 | 220 | 903.9 | 523.6 | 738.6 | 2166 | 1325.2 | 1256 | 1 | ||
| Alastair MacNicol | Power | 23 | 219 | M | 23 | 220 | 463 | 308.7 | 595.3 | 1366.9 | 834.2 | 793 | 2 | R/K | |
| Simon Beaulieu | Power | 23 | 214 | M | 23 | 220 | 363.8 | 264.6 | 518.1 | 1146.4 | 706.9 | 673 | 3 | Raw | |
| Joanick Boilard | Power | 28 | 211 | M | 33 | 220 | 799.2 | 540.1 | 551.2 | 1890.5 | 1173.2 | 1110 | 1 | ||
| Joffrey Laurin | Power | 24 | 214 | M | 33 | 220 | 733 | 556.7 | 578.7 | 1868.4 | 1151.5 | 1097 | 2 | ||
| Steve Sidhu | Power | 26 | 210 | M | 33 | 220 | 639.3 | 330.7 | 534.6 | 1504.7 | 935.4 | 883 | 3 | ||
| Matt Brass | Power | 27 | 205 | M | 33 | 220 | 429.9 | 303.1 | 435.4 | 1168.4 | 733.3 | 702 | 4 | R/K | |
| Shane Church | Power | 28 | 232 | M | 33 | 242 | 931.5 | 611.8 | 633.8 | 2177.1 | 1299.7 | 1238 | 1 | ||
| Chris Skoda | Power | 26 | 226 | M | 33 | 242 | 600.76 | 452 | 402.3 | 1455 | 876.5 | 835 | 2 | ||
| Marc Demers | Power | 23 | 270 | M | 23 | 275 | 589.7 | 347.2 | 584.2 | 1521.2 | 870.6 | 834 | 1 | ||
| Nicholas Morneau | Power | 26 | 272 | M | 33 | 275 | 523.6 | 363.8 | 622.8 | 1510.2 | 862.9 | 823 | 1 | Raw | |
| Allan Mehan | Power | 39 | 295 | M | 39 | 308 | 1157.4 | 771.6 | 727.5 | 2656.6 | 1495.4 | 1425 | 1 | BL | |
| John Kolesar | Power | 39 | 296 | M | 39 | 308 | 501.6 | 308.7 | 584.2 | 1394.4 | 784.4 | 748 | 2 | Raw | |
| Mario Piatelli | Power | 39 | 293 | M | 39 | 308 | - | - | - | - | - | - | |||
| Thom Lamb | Power | 36 | 312 | M | 39 | 999 | 661.4 | 363.8 | 705.5 | 1730.6 | 965.7 | 916 | 1 | R/K |
|
Best Lifter Female - Shawna Geraghty-Saldan
Best Lifter Male - Allan Mehan
Fourth Lifts:
Glendy Randall 331 lb squat raw with knee wraps, Simon Beaulieu 380 lb squat raw, Simon Beaulieu 540 lb deadlift raw
All-Time Records:
Glendy Randall 331 squat and 865 total, Allan Mehan 1157 squat and 2656 total
Orange = Pro Equipped Canadian Record
Yellow = Pro Raw Canadian Record
Blue = Amateur Equipped Canadian Record
R/K= Raw with knee wraps